| |
|---|---|
|
|
Team Name: 16-Mandy
Coaches Name: Mandy Rodriguez
Assistant Coach: Eric Valdivia
| Number | Name | Height | Position | Grade |
| Jessi Blaugrund | 5’8’’ | OH | 11 | |
| Anyssa Garcia | 5’2’’ | Libero/Opp | 9 | |
| Kirsten Hookstadt | 5’5’’ | OH/RS | 10 | |
| Courtney Heard | 5’7’’ | MB | 10 | |
| Whitney Ranger | 5’7’’ | Setter | 10 | |
| Hannah Stadler | 5’8’’ | OH/DS | 10 | |
| Andrea Bennett | 5’5’’ | OH | 10 | |
| Chloe Bauer-Jenson | 5’7’’ | Setter | 10 | |
| Mallory Horwitz | 5’8’’ | MB/OH | 10 | |
| Samantha Hishmeh | 5’3’’ | DS/Libero | 10 | |
| Rachelle Valdivia | 5’4’’ | Setter | 10 | |
| Jessica Lara | 5’7’’ | OH | 11 |





Team Name: 16-DeAna
Coaches Name: DeAna Jensen
| Number | Name | Height | Position | Grade |
| Jessica Lundstrum | 5’7’’ | Setter/OH | 10 | |
| Shelbey Capelli | 6’0’’ | MB | 10 | |
| Cassi Vaniotis | 5’5’’ | RS | 10 | |
| Kenna Hummer | 5’6’’ | Setter | 10 | |
| Julianne Spurlin | 5’10’’ | OH | 10 | |
| Kaci Wyatt | 5’7’’ | OH/OPP | 10 | |
| Nicole Jetton | 5’7’’ | Setter | 10 | |
| Britnee Carter | 5’4’’ | Setter | 10 | |
| Devon Washick-Ortega | 5’4’’ | DS | 9 |

Team Name: 15-Fierce
Coaches Name: FM Josue
Assistant Coach: Alyson Wightman
| Number | Name | Height | Position | Grade |
| 8 | Taylor Edsell | 5’5’’ | RS/Setter | 10 |
| 7 | Courtney Gause | 5’9’’ | OH | 9 |
| 2 | Zoey Gilbert | 5’5’’ | Setter | 9 |
| 10 | Taylor Greig | 5’9’’ | OH | 9 |
| 22 | Hannah Hill | 5’9’’ | MB/OH | 8 |
| 5 | Jaquie Hull | 5’8’’ | OH/DS | 9 |
| 4 | Kayla Phipps | 6’0’’ | MB | 10 |
| 9 | Elida Quintero | 5’9’’ | MB | 9 |
| 1 | Lindsay Simmons | 5’1’’ | Setter | 9 |
| 11 | Jessica Soprano | 5’8’’ | RS | 9 |
| 3 | Kara Van Duzer | 5’7’’ | OH | 9 |
| 16 | Morgan Vreeland | 5’7’’ | MB/OH | 10 |

Team Name: 15-Gina
Coaches Name: Gina Reyes
Assistant Coach: Carlos Reyes
| Number | Name | Height | Position | Grade |
| 1 | Samantha Adair | 5’4’’ | OPP/Setter | 9 |
| 2 | Leah Bell | 5’6’’ | OPP/OH | 9 |
| 3 | Kelsey Botwinick | 5’5’’ | OH | 9 |
| 4 | Courtney Brunsman | 5’6’’ | MB | 9 |
| 5 | Heather Chang | 5’5’’ | OH | 9 |
| 6 | Justine Jannom | 5’5’’ | OPP/Setter | 9 |
| 7 | Megan Lomagno | 5’6’’ | OPP/Setter | 9 |
| 8 | Elana Palace | 5’5’’ | OPP/Setter | 9 |
| 9 | Ashley Pitassi | 5’2’’ | DS/Libero | 9 |
| 10 | Kelli Schneider | 5’4’’ | DS | 9 |
| 11 | Chantelle Sawyer | 5’6’’ | OH | 9 |
| 12 | Chelsea Wallace | 5’5’’ | OH/DS | 9 |
| 13 | Kayla Brown | 5’7’’ | MB | 9 |

Home Page · 18s Page · 16s Page · 14s Page · 12s Page · Volleyball Festival ·
Coaches' Bios
Alumni · Tournament Schedule ·
Practice Schedule ·
Fundraising Opportunities ·
Team Information
© 2000-2005 Channel Islands Volleyball Club
Hosted by ProSolutions.tv